ApeX Omni vs Binance Futures
Binance Futures is cheaper for a $100K BTC round trip right now: 0.100% ($100) vs 0.107% ($107) on ApeX Omni.
| Market | Size | ApeX Omni | Binance Futures | |
|---|---|---|---|---|
| BTC | $10K | 0.107%$11 | 0.100%$10 | |
| BTC | $100K | 0.107%$107 | 0.100%$100 | |
| BTC | $1M | 0.139%$1,388 | 0.121%$1,211 | |
| ETH | $10K | 0.109%$11 | 0.101%$10 | |
| ETH | $100K | 0.134%$134 | 0.102%$102 | |
| ETH | $1M | n/a | 0.126%$1,261 | |
| SOL | $10K | 0.144%$14 | 0.114%$11 | |
| SOL | $100K | 0.282%$282 | 0.123%$123 | |
| SOL | $1M | n/a | 0.169%$1,693 |
Is ApeX Omni or Binance Futures cheaper?
Binance Futures is cheaper for a $100K BTC round trip right now: 0.100% ($100) vs 0.107% ($107) on ApeX Omni.