Trading costs
What a market order really costs to open and close on each venue: spread + price impact + taker fee, from live order books.
Cheapest $100K BTC round trip right now: Lighter 0.006% ($6.00), then Extended 0.052%, Aster 0.082%.
BTC
| BTC perp | Type | $10K | $100K | $1M | Taker fee |
|---|
| Lighter | DEX | 0.005%$0.49 | 0.006%$6.00 | 0.029%$286 | 0% |
| Extended | DEX | 0.052%$5.16 | 0.052%$52 | 0.063%$633 | 0.025% |
| Aster | DEX | 0.080%$8.02 | 0.082%$82 | 0.099%$994 | 0.04% |
| Pacifica | DEX | 0.082%$8.16 | 0.085%$85 | n/a | 0.04% |
| GRVT | DEX | 0.090%$9.02 | 0.090%$90 | 0.107%$1,069 | 0.045% |
| Hyperliquid | DEX | 0.092%$9.16 | 0.092%$92 | 0.104%$1,045 | 0.045% |
| Binance Futures | CEX | 0.100%$10 | 0.100%$100 | 0.120%$1,200 | 0.05% |
| OKX | CEX | 0.100%$10 | 0.101%$101 | 0.123%$1,225 | 0.05% |
| ApeX Omni | DEX | 0.107%$11 | 0.107%$107 | 0.135%$1,353 | 0.05% |
| Bybit | CEX | 0.110%$11 | 0.110%$110 | 0.125%$1,250 | 0.055% |
| dYdX | DEX | 0.113%$11 | 0.187%$187 | 0.297%$2,971 | 0.05% |
ETH
| ETH perp | Type | $10K | $100K | $1M | Taker fee |
|---|
| Lighter | DEX | 0.006%$0.57 | 0.020%$20 | 0.037%$372 | 0% |
| Extended | DEX | 0.056%$5.58 | 0.062%$62 | 0.104%$1,043 | 0.025% |
| Aster | DEX | 0.081%$8.06 | 0.081%$81 | 0.094%$941 | 0.04% |
| GRVT | DEX | 0.091%$9.06 | 0.097%$97 | 0.187%$1,869 | 0.045% |
| OKX | CEX | 0.101%$10 | 0.101%$101 | 0.123%$1,229 | 0.05% |
| Hyperliquid | DEX | 0.096%$9.58 | 0.102%$102 | 0.123%$1,227 | 0.045% |
| Binance Futures | CEX | 0.101%$10 | 0.102%$102 | 0.125%$1,255 | 0.05% |
| Pacifica | DEX | 0.086%$8.58 | 0.103%$103 | n/a | 0.04% |
| Bybit | CEX | 0.111%$11 | 0.115%$115 | 0.151%$1,508 | 0.055% |
| ApeX Omni | DEX | 0.102%$10 | 0.138%$138 | n/a | 0.05% |
| dYdX | DEX | 0.123%$12 | 0.205%$205 | 0.310%$3,104 | 0.05% |
SOL
| SOL perp | Type | $10K | $100K | $1M | Taker fee |
|---|
| Lighter | DEX | 0.012%$1.21 | 0.029%$29 | 0.112%$1,118 | 0% |
| Extended | DEX | 0.051%$5.14 | 0.068%$68 | 0.140%$1,399 | 0.025% |
| Hyperliquid | DEX | 0.091%$9.14 | 0.100%$100 | 0.185%$1,855 | 0.045% |
| Aster | DEX | 0.094%$9.42 | 0.107%$107 | 0.150%$1,502 | 0.04% |
| Binance Futures | CEX | 0.114%$11 | 0.118%$118 | 0.171%$1,711 | 0.05% |
| OKX | CEX | 0.114%$11 | 0.119%$119 | 0.218%$2,185 | 0.05% |
| GRVT | DEX | 0.104%$10 | 0.120%$120 | 0.225%$2,246 | 0.045% |
| Pacifica | DEX | 0.108%$11 | 0.134%$134 | n/a | 0.04% |
| Bybit | CEX | 0.138%$14 | 0.142%$142 | 0.208%$2,079 | 0.055% |
| dYdX | DEX | 0.185%$19 | 0.267%$267 | 0.358%$3,582 | 0.05% |
| ApeX Omni | DEX | 0.139%$14 | 0.278%$278 | n/a | 0.05% |
Updated 2026-11-22 19:54 UTC · base-tier fees checked 2026-11-22 · methodology