Hyperliquid: fees and real trading cost
$100K BTC round trip: 0.092% ($92), #5 of 11 venues right now. Cheaper now: Lighter 0.010%, Extended 0.052%, Aster 0.081%.
| Market | Spread | $10K | $100K | $1M | |
|---|---|---|---|---|---|
| BTC | 0.16 bp | 0.092%$9.16 | 0.092%$92 | 0.113%$1,134 | |
| ETH | 0.58 bp | 0.096%$9.58 | 0.098%$98 | 0.118%$1,180 | |
| SOL | 0.14 bp | 0.091%$9.14 | 0.105%$105 | 0.174%$1,737 |
Funding farms with Hyperliquid
| Coin | Long | Short | Spread APR |
|---|---|---|---|
| INIT | Hyperliquid | Bybit | 1,315% |
| INIT | Hyperliquid | Binance Futures | 262% |
| FET | Hyperliquid | Binance Futures | 177% |
| CRV | Hyperliquid | Binance Futures | 78.1% |
| DOT | Hyperliquid | Bybit | 76.5% |
| UNI | Hyperliquid | GRVT | 73.3% |
| CRV | Hyperliquid | Bybit | 69.2% |
| DOT | Hyperliquid | Binance Futures | 66.3% |
Compare
Hyperliquid vs Lighterwhich is cheaper nowHyperliquid vs Asterwhich is cheaper nowHyperliquid vs Paradexwhich is cheaper nowHyperliquid vs Extendedwhich is cheaper nowHyperliquid vs GRVTwhich is cheaper nowHyperliquid vs ApeX Omniwhich is cheaper nowHyperliquid vs Pacificawhich is cheaper nowHyperliquid vs dYdXwhich is cheaper nowHyperliquid vs Binance Futureswhich is cheaper nowHyperliquid vs Bybitwhich is cheaper nowHyperliquid vs OKXwhich is cheaper now
What are Hyperliquid trading fees?
Hyperliquid: 0.045% taker, 0.015% maker on perps at the base tier (checked 2026-11-22).