Bybit: fees and real trading cost
$100K BTC round trip: 0.113% ($113), #10 of 11 venues right now. Cheaper now: Lighter 0.010%, Extended 0.052%, Aster 0.081%.
| Market | Spread | $10K | $100K | $1M | |
|---|---|---|---|---|---|
| BTC | 0.02 bp | 0.110%$11 | 0.113%$113 | 0.135%$1,346 | |
| ETH | 0.06 bp | 0.111%$11 | 0.117%$117 | 0.145%$1,454 | |
| SOL | 1.42 bp | 0.132%$13 | 0.143%$143 | 0.209%$2,086 |
Funding farms with Bybit
| Coin | Long | Short | Spread APR |
|---|---|---|---|
| ENSO | Binance Futures | Bybit | 1,456% |
| INIT | Hyperliquid | Bybit | 1,315% |
| INIT | Binance Futures | Bybit | 1,053% |
| CYBER | Binance Futures | Bybit | 657% |
| BARD | Binance Futures | Bybit | 545% |
| RARE | Binance Futures | Bybit | 505% |
| AIGENSYN | Binance Futures | Bybit | 487% |
| IRYS | Binance Futures | Bybit | 403% |
Compare
Bybit vs Hyperliquidwhich is cheaper nowBybit vs Lighterwhich is cheaper nowBybit vs Asterwhich is cheaper nowBybit vs Paradexwhich is cheaper nowBybit vs Extendedwhich is cheaper nowBybit vs GRVTwhich is cheaper nowBybit vs ApeX Omniwhich is cheaper nowBybit vs Pacificawhich is cheaper nowBybit vs dYdXwhich is cheaper nowBybit vs Binance Futureswhich is cheaper nowBybit vs OKXwhich is cheaper now
What are Bybit trading fees?
Bybit: 0.055% taker, 0.02% maker on perps at the base tier (checked 2026-11-22).