ApeX Omni vs Bybit
ApeX Omni is cheaper for a $100K BTC round trip right now: 0.107% ($107) vs 0.111% ($111) on Bybit.
| Market | Size | ApeX Omni | Bybit | |
|---|---|---|---|---|
| BTC | $10K | 0.107%$11 | 0.110%$11 | |
| BTC | $100K | 0.107%$107 | 0.111%$111 | |
| BTC | $1M | 0.139%$1,388 | 0.128%$1,278 | |
| ETH | $10K | 0.109%$11 | 0.112%$11 | |
| ETH | $100K | 0.134%$134 | 0.119%$119 | |
| ETH | $1M | n/a | 0.158%$1,578 | |
| SOL | $10K | 0.144%$14 | 0.124%$12 | |
| SOL | $100K | 0.282%$282 | 0.142%$142 | |
| SOL | $1M | n/a | 0.203%$2,035 |
Is ApeX Omni or Bybit cheaper?
ApeX Omni is cheaper for a $100K BTC round trip right now: 0.107% ($107) vs 0.111% ($111) on Bybit.