Bybit vs Extended
Extended is cheaper for a $100K BTC round trip right now: 0.052% ($52) vs 0.111% ($111) on Bybit.
| Market | Size | Bybit | Extended | |
|---|---|---|---|---|
| BTC | $10K | 0.110%$11 | 0.052%$5.16 | |
| BTC | $100K | 0.111%$111 | 0.052%$52 | |
| BTC | $1M | 0.128%$1,278 | 0.062%$620 | |
| ETH | $10K | 0.112%$11 | 0.056%$5.58 | |
| ETH | $100K | 0.119%$119 | 0.060%$60 | |
| ETH | $1M | 0.158%$1,578 | 0.102%$1,016 | |
| SOL | $10K | 0.124%$12 | 0.051%$5.14 | |
| SOL | $100K | 0.142%$142 | 0.060%$60 | |
| SOL | $1M | 0.203%$2,035 | 0.125%$1,252 |
Funding farms between them
| Coin | Long | Short | Spread APR |
|---|---|---|---|
| XAG | Extended | Bybit | 26.3% |
Is Bybit or Extended cheaper?
Extended is cheaper for a $100K BTC round trip right now: 0.052% ($52) vs 0.111% ($111) on Bybit.